-
-
-
-
-
- Tape Drive Solutions
- Blu-Ray
- CD
- DVD
- External Optical Drives
- Internal 5.25" Optical Drives
- Internal Slimline Optical Drives
- Magnetic Drives
- External Hard Drives
- Hard Drive Cases / Enclosures
- Direct Attached Storage
- External Hard Drives Encrypted
- 3.5" SATA Desktop Drives
- 2.5" SATA Laptop Drives
- Specialized SATA Drives
- 3.5" SCSI (SAS) Drives
- 2.5" SCSI (SAS) Drives
- Drive Cables & Accessories
- Drive Caddies & Docks
-
-
-
-
-
- New Services Coming Soon...
-
-
-
-
-
- Tape Drive Solutions
- Blu-Ray
- CD
- DVD
- External Optical Drives
- Internal 5.25" Optical Drives
- Internal Slimline Optical Drives
- Magnetic Drives
- External Hard Drives
- Hard Drive Cases / Enclosures
- Direct Attached Storage
- External Hard Drives Encrypted
- 3.5" SATA Desktop Drives
- 2.5" SATA Laptop Drives
- Specialized SATA Drives
- 3.5" SCSI (SAS) Drives
- 2.5" SCSI (SAS) Drives
- Drive Cables & Accessories
- Drive Caddies & Docks
-
-
-
-
-
- New Services Coming Soon...
- Home
- Components
- ASUS 1U Rackmount 4-Bay RS300 E10 RS4 Xeon E Barebone Server ASUS 1U Rackmount 4-Bay RS300 E10 RS4 Xeon E Barebone Server
ASUS 1U Rackmount 4-Bay RS300 E10 RS4 Xeon E Barebone Server
- Description
- Specifications
- Warranty
- Reviews
Product Overview
ASUS RS300-E10-RS4
Delivers A Workload Optimised Solution RS300-E10-RS4 supports the latest Intel® Xeon® E processors, which are 1.36x faster than the previous generation and operate at a maximum of 95W for leading performance. It supports four memory slots that fit up to 64GB of DDR4 2666 for memory-intensive computing.
Specifications
Edition | RS300-E10-RS4 |
Form Factor | 1U Rackmount |
CPU Included | No |
CPU Type | Intel Xeon |
CPU Model | E-2100 Family |
Architecture | Coffee Lake 8th Gen |
Manufacturing Process | 14 nm |
Unlocked CPU | No |
Core | |
No. of Threads | N/A |
Clock Speed | N/A |
Burst Frequency | N/A |
CPU Cache | |
CPU Cooler | Passive Heatsink |
Max. TDP | 95 W |
CPU Socket | 1151 |
Chipset | Intel C242 |
Motherboard Form Factor | Proprietary |
Motherboard Model | P11C-C/4L/SYS |
Memory Type | DDR4 |
Memory Included | No |
Memory Capacity Included | N/A |
Memory Edition | |
Memory Channels | Dual (2) |
Memory Type (ECC) | ECC/Non-ECC |
Memory Type (R/U) | UDIMM (Unbuffered) |
Memory Speed (Mhz) | DDR4 - 2400 DDR4 - 2666 |
Max. Memory Capacity | 64GB (4x16GB) |
On-board/Integrated Graphics | Yes |
Processor/Motherboard Graphics Chip | Aspeed AST2500 with 32MB VRAM |
Discrete GPU | No |
Discrete GPU Chipset | |
GPU Architecture | |
GPU Manufacturing Process | |
GPU Cores/Streams/Execution Units | |
GPU Tensor Cores | N/A |
Base GPU Speed | N/A |
Max. GPU Speed | N/A |
GPU Memory Size | |
GPU Memory Type | |
GPU Memory Clock | |
GPU Memory Bus | |
Discrete GPU Cooler | |
Multi-GPU Configuration | No |
Max. GPU Resolution | |
Graphics Interface | PCIe 3.0 (x16)(x8 Bandwidth) |
Expansion Slots | 1 x M.2, 22-42/60/80/110, PCIe 1 x M.2, 22-42/60/80/110, PCIe/SATA 1 x PCIe 3.0 x16 (x8 Bandwidth) 1 x PCIe 3.0 x8 |
SATA | SATA3 / M.2 |
HDD Storage Included | No |
HDD Storage Type | |
HDD Storage Capacity | N/A |
SSD Storage Included | No |
SSD Storage Type | |
SSD Storage Capacity | |
Optical Drive | None - Includes Slim Optical Drive Caddy/Bay |
Drive Bays | 2 x 2.5" Internal 4 x 3.5" External Hot-swap |
Backplane I/O | 4 x SAS/SATA Ports (Front) |
RAID Support | Support Software RAID 0, 1, 5, 10 |
Internal I/O | 1 x 24-pin (Power) 1 x 3-pin PCH_MFG 1 x 3-pin SMART_PSU 1 x 4-pin CPU Fan Connector 4 x 4-pin Front Fan Connector 1 x 4-pin Rear Fan Connector 1 x 8-pin (Power) 1 x Auxiliary Panel Header 1 x Baseboard Management Card Header (10-1pin ASMB9) 1 x Chassis Intrusion connector 1 x Clear CMOS jumper 1 x DMLAN setting 1 x HDD activity LED connector 1 x LAN controller setting 1 x ME firmware force recovery setting 1 x MicroSD Card Slot 1 x mini-SAS HD (for 4x SATA3) 1 x PSU SMB Header 1 x SATA DOM (Disk on Module) power connector 1 x SATA DOM power setting 2 x SATA III - 6Gb/s 2 x Serial (COM) Header 1 x SGPIO header 1 x Temperature Sensor Header 1 x TPM Header 1 x USB 2.0 Header 1 x USB 2.0 Stick Socket 1 x VGA connector (16-pin VGA_HDR) 1 x VGA controller setting (3-pin VGA-SW) |
Network Interface Type | Quad Wired Gigabit LAN (10/100/1000) + Mgmt LAN |
Network Chip/Modules | 4 x Intel® I210AT (Gigabit LAN) 1 x Mgmt LAN |
Front Panel | 1 x D-Sub (VGA) 1 x HDD Activity LED 4 x LAN Activity LEDs 1 x Location Switch with LED 1 x Message LED 1 x Power Switch with LED 1 x Reset Switch 2 x USB 3.1 Gen1 Type-A |
Back Panel | 1 x D-Sub (VGA) Out 1 x Power Switch 1 x Q-Code LED 4 x RJ-45 1 x RJ-45 Mgmt LAN 1 x Serial (COM) 2 x USB 3.1 Gen1 Type-A 2 x USB 3.1 Gen2 Type-A |
Cooling Fans | 4 x 40mm |
Keyboard / Mouse Included | No |
Remote Control Included | No |
VESA Mountable | N/A |
PSU Wattage | 450 W |
PSU Efficiency Rating | |
PSU Redundancy | 1+1 |
Operating System Included | No |
Operating System | O/S Not Included - Please Buy Separately |
Colour | Black |
Dimensions | 444 x 44 x 615 (mm WxHxD) |
Weight | 18.99 kg |
Includes | 1 x CPU Heatsink/s 2 x UK Power Cable |
Notes |
Additional Information
Model Number | 90SF00D1-M03440 |
GTIN | 4718017164740 |
Warranty
Duration: | 12 months |
Type: | Direct |
DOA Period: | 7 days |
Product Overview
ASUS RS300-E10-RS4
Delivers A Workload Optimised Solution RS300-E10-RS4 supports the latest Intel® Xeon® E processors, which are 1.36x faster than the previous generation and operate at a maximum of 95W for leading performance. It supports four memory slots that fit up to 64GB of DDR4 2666 for memory-intensive computing.
Specifications
Edition | RS300-E10-RS4 |
Form Factor | 1U Rackmount |
CPU Included | No |
CPU Type | Intel Xeon |
CPU Model | E-2100 Family |
Architecture | Coffee Lake 8th Gen |
Manufacturing Process | 14 nm |
Unlocked CPU | No |
Core | |
No. of Threads | N/A |
Clock Speed | N/A |
Burst Frequency | N/A |
CPU Cache | |
CPU Cooler | Passive Heatsink |
Max. TDP | 95 W |
CPU Socket | 1151 |
Chipset | Intel C242 |
Motherboard Form Factor | Proprietary |
Motherboard Model | P11C-C/4L/SYS |
Memory Type | DDR4 |
Memory Included | No |
Memory Capacity Included | N/A |
Memory Edition | |
Memory Channels | Dual (2) |
Memory Type (ECC) | ECC/Non-ECC |
Memory Type (R/U) | UDIMM (Unbuffered) |
Memory Speed (Mhz) | DDR4 - 2400 DDR4 - 2666 |
Max. Memory Capacity | 64GB (4x16GB) |
On-board/Integrated Graphics | Yes |
Processor/Motherboard Graphics Chip | Aspeed AST2500 with 32MB VRAM |
Discrete GPU | No |
Discrete GPU Chipset | |
GPU Architecture | |
GPU Manufacturing Process | |
GPU Cores/Streams/Execution Units | |
GPU Tensor Cores | N/A |
Base GPU Speed | N/A |
Max. GPU Speed | N/A |
GPU Memory Size | |
GPU Memory Type | |
GPU Memory Clock | |
GPU Memory Bus | |
Discrete GPU Cooler | |
Multi-GPU Configuration | No |
Max. GPU Resolution | |
Graphics Interface | PCIe 3.0 (x16)(x8 Bandwidth) |
Expansion Slots | 1 x M.2, 22-42/60/80/110, PCIe 1 x M.2, 22-42/60/80/110, PCIe/SATA 1 x PCIe 3.0 x16 (x8 Bandwidth) 1 x PCIe 3.0 x8 |
SATA | SATA3 / M.2 |
HDD Storage Included | No |
HDD Storage Type | |
HDD Storage Capacity | N/A |
SSD Storage Included | No |
SSD Storage Type | |
SSD Storage Capacity | |
Optical Drive | None - Includes Slim Optical Drive Caddy/Bay |
Drive Bays | 2 x 2.5" Internal 4 x 3.5" External Hot-swap |
Backplane I/O | 4 x SAS/SATA Ports (Front) |
RAID Support | Support Software RAID 0, 1, 5, 10 |
Internal I/O | 1 x 24-pin (Power) 1 x 3-pin PCH_MFG 1 x 3-pin SMART_PSU 1 x 4-pin CPU Fan Connector 4 x 4-pin Front Fan Connector 1 x 4-pin Rear Fan Connector 1 x 8-pin (Power) 1 x Auxiliary Panel Header 1 x Baseboard Management Card Header (10-1pin ASMB9) 1 x Chassis Intrusion connector 1 x Clear CMOS jumper 1 x DMLAN setting 1 x HDD activity LED connector 1 x LAN controller setting 1 x ME firmware force recovery setting 1 x MicroSD Card Slot 1 x mini-SAS HD (for 4x SATA3) 1 x PSU SMB Header 1 x SATA DOM (Disk on Module) power connector 1 x SATA DOM power setting 2 x SATA III - 6Gb/s 2 x Serial (COM) Header 1 x SGPIO header 1 x Temperature Sensor Header 1 x TPM Header 1 x USB 2.0 Header 1 x USB 2.0 Stick Socket 1 x VGA connector (16-pin VGA_HDR) 1 x VGA controller setting (3-pin VGA-SW) |
Network Interface Type | Quad Wired Gigabit LAN (10/100/1000) + Mgmt LAN |
Network Chip/Modules | 4 x Intel® I210AT (Gigabit LAN) 1 x Mgmt LAN |
Front Panel | 1 x D-Sub (VGA) 1 x HDD Activity LED 4 x LAN Activity LEDs 1 x Location Switch with LED 1 x Message LED 1 x Power Switch with LED 1 x Reset Switch 2 x USB 3.1 Gen1 Type-A |
Back Panel | 1 x D-Sub (VGA) Out 1 x Power Switch 1 x Q-Code LED 4 x RJ-45 1 x RJ-45 Mgmt LAN 1 x Serial (COM) 2 x USB 3.1 Gen1 Type-A 2 x USB 3.1 Gen2 Type-A |
Cooling Fans | 4 x 40mm |
Keyboard / Mouse Included | No |
Remote Control Included | No |
VESA Mountable | N/A |
PSU Wattage | 450 W |
PSU Efficiency Rating | |
PSU Redundancy | 1+1 |
Operating System Included | No |
Operating System | O/S Not Included - Please Buy Separately |
Colour | Black |
Dimensions | 444 x 44 x 615 (mm WxHxD) |
Weight | 18.99 kg |
Includes | 1 x CPU Heatsink/s 2 x UK Power Cable |
Notes |
Additional Information
Model Number | 90SF00D1-M03440 |
GTIN | 4718017164740 |
Warranty
Duration: | 12 months |
Type: | Direct |
DOA Period: | 7 days |
Product Overview
ASUS RS300-E10-RS4
Delivers A Workload Optimised Solution RS300-E10-RS4 supports the latest Intel® Xeon® E processors, which are 1.36x faster than the previous generation and operate at a maximum of 95W for leading performance. It supports four memory slots that fit up to 64GB of DDR4 2666 for memory-intensive computing.
Specifications
Edition | RS300-E10-RS4 |
Form Factor | 1U Rackmount |
CPU Included | No |
CPU Type | Intel Xeon |
CPU Model | E-2100 Family |
Architecture | Coffee Lake 8th Gen |
Manufacturing Process | 14 nm |
Unlocked CPU | No |
Core | |
No. of Threads | N/A |
Clock Speed | N/A |
Burst Frequency | N/A |
CPU Cache | |
CPU Cooler | Passive Heatsink |
Max. TDP | 95 W |
CPU Socket | 1151 |
Chipset | Intel C242 |
Motherboard Form Factor | Proprietary |
Motherboard Model | P11C-C/4L/SYS |
Memory Type | DDR4 |
Memory Included | No |
Memory Capacity Included | N/A |
Memory Edition | |
Memory Channels | Dual (2) |
Memory Type (ECC) | ECC/Non-ECC |
Memory Type (R/U) | UDIMM (Unbuffered) |
Memory Speed (Mhz) | DDR4 - 2400 DDR4 - 2666 |
Max. Memory Capacity | 64GB (4x16GB) |
On-board/Integrated Graphics | Yes |
Processor/Motherboard Graphics Chip | Aspeed AST2500 with 32MB VRAM |
Discrete GPU | No |
Discrete GPU Chipset | |
GPU Architecture | |
GPU Manufacturing Process | |
GPU Cores/Streams/Execution Units | |
GPU Tensor Cores | N/A |
Base GPU Speed | N/A |
Max. GPU Speed | N/A |
GPU Memory Size | |
GPU Memory Type | |
GPU Memory Clock | |
GPU Memory Bus | |
Discrete GPU Cooler | |
Multi-GPU Configuration | No |
Max. GPU Resolution | |
Graphics Interface | PCIe 3.0 (x16)(x8 Bandwidth) |
Expansion Slots | 1 x M.2, 22-42/60/80/110, PCIe 1 x M.2, 22-42/60/80/110, PCIe/SATA 1 x PCIe 3.0 x16 (x8 Bandwidth) 1 x PCIe 3.0 x8 |
SATA | SATA3 / M.2 |
HDD Storage Included | No |
HDD Storage Type | |
HDD Storage Capacity | N/A |
SSD Storage Included | No |
SSD Storage Type | |
SSD Storage Capacity | |
Optical Drive | None - Includes Slim Optical Drive Caddy/Bay |
Drive Bays | 2 x 2.5" Internal 4 x 3.5" External Hot-swap |
Backplane I/O | 4 x SAS/SATA Ports (Front) |
RAID Support | Support Software RAID 0, 1, 5, 10 |
Internal I/O | 1 x 24-pin (Power) 1 x 3-pin PCH_MFG 1 x 3-pin SMART_PSU 1 x 4-pin CPU Fan Connector 4 x 4-pin Front Fan Connector 1 x 4-pin Rear Fan Connector 1 x 8-pin (Power) 1 x Auxiliary Panel Header 1 x Baseboard Management Card Header (10-1pin ASMB9) 1 x Chassis Intrusion connector 1 x Clear CMOS jumper 1 x DMLAN setting 1 x HDD activity LED connector 1 x LAN controller setting 1 x ME firmware force recovery setting 1 x MicroSD Card Slot 1 x mini-SAS HD (for 4x SATA3) 1 x PSU SMB Header 1 x SATA DOM (Disk on Module) power connector 1 x SATA DOM power setting 2 x SATA III - 6Gb/s 2 x Serial (COM) Header 1 x SGPIO header 1 x Temperature Sensor Header 1 x TPM Header 1 x USB 2.0 Header 1 x USB 2.0 Stick Socket 1 x VGA connector (16-pin VGA_HDR) 1 x VGA controller setting (3-pin VGA-SW) |
Network Interface Type | Quad Wired Gigabit LAN (10/100/1000) + Mgmt LAN |
Network Chip/Modules | 4 x Intel® I210AT (Gigabit LAN) 1 x Mgmt LAN |
Front Panel | 1 x D-Sub (VGA) 1 x HDD Activity LED 4 x LAN Activity LEDs 1 x Location Switch with LED 1 x Message LED 1 x Power Switch with LED 1 x Reset Switch 2 x USB 3.1 Gen1 Type-A |
Back Panel | 1 x D-Sub (VGA) Out 1 x Power Switch 1 x Q-Code LED 4 x RJ-45 1 x RJ-45 Mgmt LAN 1 x Serial (COM) 2 x USB 3.1 Gen1 Type-A 2 x USB 3.1 Gen2 Type-A |
Cooling Fans | 4 x 40mm |
Keyboard / Mouse Included | No |
Remote Control Included | No |
VESA Mountable | N/A |
PSU Wattage | 450 W |
PSU Efficiency Rating | |
PSU Redundancy | 1+1 |
Operating System Included | No |
Operating System | O/S Not Included - Please Buy Separately |
Colour | Black |
Dimensions | 444 x 44 x 615 (mm WxHxD) |
Weight | 18.99 kg |
Includes | 1 x CPU Heatsink/s 2 x UK Power Cable |
Notes |
Additional Information
Model Number | 90SF00D1-M03440 |
GTIN | 4718017164740 |
Warranty
Duration: | 12 months |
Type: | Direct |
DOA Period: | 7 days |