-
-
-
-
-
- Tape Drive Solutions
- Blu-Ray
- CD
- DVD
- External Optical Drives
- Internal 5.25" Optical Drives
- Internal Slimline Optical Drives
- Magnetic Drives
- External Hard Drives
- Hard Drive Cases / Enclosures
- Direct Attached Storage
- External Hard Drives Encrypted
- 3.5" SATA Desktop Drives
- 2.5" SATA Laptop Drives
- Specialized SATA Drives
- 3.5" SCSI (SAS) Drives
- 2.5" SCSI (SAS) Drives
- Drive Cables & Accessories
- Drive Caddies & Docks
-
-
-
-
-
- New Services Coming Soon...
No result found for your search.
-
-
-
-
-
- Tape Drive Solutions
- Blu-Ray
- CD
- DVD
- External Optical Drives
- Internal 5.25" Optical Drives
- Internal Slimline Optical Drives
- Magnetic Drives
- External Hard Drives
- Hard Drive Cases / Enclosures
- Direct Attached Storage
- External Hard Drives Encrypted
- 3.5" SATA Desktop Drives
- 2.5" SATA Laptop Drives
- Specialized SATA Drives
- 3.5" SCSI (SAS) Drives
- 2.5" SCSI (SAS) Drives
- Drive Cables & Accessories
- Drive Caddies & Docks
-
-
-
-
-
- New Services Coming Soon...
Need help? Contact us
0161 504 8041
sales@saltechone.co.uk
My Cart
Your cart is empty
- Home
- Components
- Seagate 1TB BarraCuda 2.5" SATA Laptop Hard Drive/HDD 7mm Seagate 1TB BarraCuda 2.5" SATA Laptop Hard Drive/HDD 7mm
% £-62.47
Saltech One
Seagate 1TB BarraCuda 2.5" SATA Laptop Hard Drive/HDD 7mm
Product SKU: ST1000LM048
Available:
In Stock
In Stock
In stock
Give us a call
Back in stock
£62.47
(£52.06 Ex. VAT)
- Description
- Specifications
- Warranty
- Reviews
Specifications
Capacity | 1000 GB |
Edition | BarraCuda |
Form Factor | 2.5" |
SSHD | No |
Flash Memory Size | N/A |
Flash Memory Type | N/A |
Height | 7 mm |
Rotation Speed | 5400 rpm |
Sector Size | 512E |
Cache | 128MB |
Access Time | 5.6 ms |
Host to/from Drive Sustained Transfer Rate | 140 MB/s |
Interface | SATA 3.0 (6Gb/s) |
Load/Unload Cycles | 600,000 |
Annualised Workload Rating | 55 TB/yr |
Non-Recoverable Read Errors per Bits Read | <1 in 10^14 |
Max. Operating Shock | 400 G |
NCQ | Yes |
Max.Power Usage | 1.7 W |
Dimensions | 69.85 x 7.0 x 100.35 (WxHxD mm) |
Package Type | OEM |
Additional Information
Model Number | ST1000LM048 |
GTIN | 763649098301 |
Warranty
Duration: | 24 months |
Type: | Return to base |
DOA Period: | 7 days |
RTB Period: | 24 months |
Specifications
Capacity | 1000 GB |
Edition | BarraCuda |
Form Factor | 2.5" |
SSHD | No |
Flash Memory Size | N/A |
Flash Memory Type | N/A |
Height | 7 mm |
Rotation Speed | 5400 rpm |
Sector Size | 512E |
Cache | 128MB |
Access Time | 5.6 ms |
Host to/from Drive Sustained Transfer Rate | 140 MB/s |
Interface | SATA 3.0 (6Gb/s) |
Load/Unload Cycles | 600,000 |
Annualised Workload Rating | 55 TB/yr |
Non-Recoverable Read Errors per Bits Read | <1 in 10^14 |
Max. Operating Shock | 400 G |
NCQ | Yes |
Max.Power Usage | 1.7 W |
Dimensions | 69.85 x 7.0 x 100.35 (WxHxD mm) |
Package Type | OEM |
Additional Information
Model Number | ST1000LM048 |
GTIN | 763649098301 |
Warranty
Duration: | 24 months |
Type: | Return to base |
DOA Period: | 7 days |
RTB Period: | 24 months |
Specifications
Capacity | 1000 GB |
Edition | BarraCuda |
Form Factor | 2.5" |
SSHD | No |
Flash Memory Size | N/A |
Flash Memory Type | N/A |
Height | 7 mm |
Rotation Speed | 5400 rpm |
Sector Size | 512E |
Cache | 128MB |
Access Time | 5.6 ms |
Host to/from Drive Sustained Transfer Rate | 140 MB/s |
Interface | SATA 3.0 (6Gb/s) |
Load/Unload Cycles | 600,000 |
Annualised Workload Rating | 55 TB/yr |
Non-Recoverable Read Errors per Bits Read | <1 in 10^14 |
Max. Operating Shock | 400 G |
NCQ | Yes |
Max.Power Usage | 1.7 W |
Dimensions | 69.85 x 7.0 x 100.35 (WxHxD mm) |
Package Type | OEM |
Additional Information
Model Number | ST1000LM048 |
GTIN | 763649098301 |
Warranty
Duration: | 24 months |
Type: | Return to base |
DOA Period: | 7 days |
RTB Period: | 24 months |